Size Charts
Find your perfect fit below. Select your product category to view its measurements. All Suixtil pieces are cut with a classic, lightly tailored fit. Where two values are given, the first is in inches and the second in centimetres.
For the most accurate result, measure a garment that already fits you well and compare it to the chart, rather than measuring your body alone.
| Size | Sleeve | Chest |
|---|---|---|
| S | 35 1/2″ / 90 cm | 37″ / 94 cm |
| M | 36 1/4″ / 92 cm | 40″ / 102 cm |
| L | 37″ / 94 cm | 43″ / 109 cm |
| XL | 37 3/4″ / 96 cm | 46″ / 117 cm |
| XXL | 38 1/2″ / 98 cm | 49″ / 124 cm |
How to Measure
Sleeve length — Measure from the middle of your neck to your wrist.
Chest — Measure around the fullest part of your chest and shoulder blades.
| Size | Collar | Chest |
|---|---|---|
| S | 15 1/2″ / 39 cm | 37″ / 94 cm |
| M | 16″ / 41 cm | 40″ / 102 cm |
| L | 17″ / 43 cm | 43″ / 109 cm |
| XL | 17 3/4″ / 45 cm | 46″ / 117 cm |
| XXL | 18 1/2″ / 47 cm | 49″ / 124 cm |
How to Measure
Collar — Measure around the middle of your neck, at the Adam’s apple. For a comfort fit, allow room for your index finger to fit between the tape and your neck.
Chest — Measure around the fullest part of your chest and shoulder blades.
| Size | Waist (a) | Inseam |
|---|---|---|
| 30/32 | 32 1/4″ / 82 cm | 32″ / 81 cm |
| 32/32 | 34 1/4″ / 87 cm | 32″ / 81 cm |
| 34/32 | 36 1/4″ / 92 cm | 32″ / 81 cm |
| 36/32 | 38 1/4″ / 97 cm | 32″ / 81 cm |
| 38/32 | 40 1/4″ / 102 cm | 32″ / 81 cm |
| 40/32 | 42 1/4″ / 107 cm | 32″ / 81 cm |
| 32/34 | 34 1/4″ / 87 cm | 34″ / 86 cm |
| 34/34 | 36 1/4″ / 92 cm | 34″ / 86 cm |
| 36/34 | 38 1/4″ / 97 cm | 34″ / 86 cm |
| 38/34 | 40 1/4″ / 102 cm | 34″ / 86 cm |
| 40/34 | 42 1/4″ / 107 cm | 34″ / 86 cm |
| 42/34 | 44 1/4″ / 112 cm | 34″ / 86 cm |
| 36/36 | 38 1/4″ / 97 cm | 36″ / 91 cm |
| 38/36 | 40 1/4″ / 102 cm | 36″ / 91 cm |
| 40/36 | 42 1/4″ / 107 cm | 36″ / 91 cm |
How to Measure
Waist — Measure around the natural waist line, just below the belly button.
Inseam — Wearing a pair of regular pants and classic shoes, measure from the crotch to the bottom hem.
(a) These indicate the maximum waist size, given the presence of an elasticated waist-band.
| Size | Inches | cm |
|---|---|---|
| S | 7″ | 18 |
| M | 8″ | 20 |
| L | 8 1/2″ | 21.5 |
| XL | 9″ | 23 |
How to Measure
Palm width — Roll a tape around your palm, just above the base of your thumb.
For the GT model with cashmere lining, anticipate one size larger than your normal size.
| Size | cm | in |
|---|---|---|
| S | 56-58 | 22-23 |
| M | 58-60 | 23-24 |
| L | 60-64 | 24-25.5 |
How to Measure
Measured on the forehead, right above the eyebrows.
| Size | cm | in |
|---|---|---|
| S | 57 | 22.5 |
| M | 59 | 23.5 |
| L | 62 | 25 |
How to Measure
Measure around your head on the forehead, right above the eyebrows.
| Size | cm | in |
|---|---|---|
| S | 90 | 36 |
| M | 100 | 40 |
| L | 110 | 44 |
How to Measure
All belt sizes are measured from tip to tip.
The AVUS model, crafted with elasticated cotton, will easily give a couple of cm (1″) when stretched.
Still unsure about your size?
Our team is happy to help you find the right fit. Reach out and we will gladly guide you.